Products Center
Product Name :
RF 7/8 Cable
Item :
Product Description
Product name : RF 7/8 Cable
Item : RF7/8
Details :
| Construction Characteristic | ||
| Item | Material | Diameter(mm) |
| 1. Inner Conductor | Smooth Copper Tube | 9.00 |
| 2. Dielectric | Physical Foam Polyethylene | 22.30 |
| 3. Outer Conductor | Corrugated Copper Tube | 24.90 |
| 4. Jacket | PE or Low Smoke Halogen Free Retardant PE | 27.50 |
| Electrical Characteristics | |
| Capacitance(pF/m) | 76 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 88 |
| Peak Power (KW) | 91 |
| RF Peak Voltage (KV) | 3 |
| Insulation Resistance (M Ω)/km) | >5000 |
| Cutoff Frequency (GHz) | 5.2 |
| Insulation Voltage (KVrms) | 10.0 |
| Inner Conductor DC Resistance (Ω/km) | 1 |
| Outer Conductor DC Resistance (Ω/km) | 1.2 |
| Jacket Spark (KVrms) | 8.0 |
| Shielding Effectiveness (dB) | >120 |
| Mechanical and Environmental Characteristics | |
| Min Single Bending Radius (mm) | 90 |
| Min Repeated Bending Radius (mm) | 250 |
| No of Bends | 15 |
| Temso;e Stremgth (kg) | 147 |
| Storage Temp.(℃) | -55 to +85 |
| Installation Temp.(℃) | -20 to +60 |
| Operating Temp.(℃) | -55 to +85 |
| Attenuation (VSWR 1.0, Cable temp.20℃) and Average Power(VSWR 1.0, ambient temp.40℃) | ||
| Frequency(MHz) | Attenuation(dB/100m) | Avg.Power(KW) |
| 100 | 1.17 | 8.62 |
| 200 | 1.69 | 5.99 |
| 450 | 2.60 | 3.88 |
| 800 | 3.56 | 2.83 |
| 900 | 3.80 | 2.65 |
| 1000 | 4.03 | 2.50 |
| 1500 | 5.08 | 1.99 |
| 1800 | 5.61 | 1.79 |
| 2000 | 6.05 | 1.68 |
| 2200 | 6.40 | 1.59 |
| 2400 | 6.75 | 1.54 |
| 2500 | 6.9 | 1.5 |
| 3000 | 7.6 | 1.33 |
Product Description