Products Center
Product Name :
RF 1/2 Cable
Item :
Product Description
Product name : RF 1/2 Cable
Item : RF1/2
Details :
| Construction Characteristic | ||
| Item | Material | Diameter(mm) |
| Inner Conductor | Copper Clad Aluminum or Copper | 4.8 |
| Dielectric | Physical Foam Polyethylene | 12.3 |
| Outer Conductor | Helical Copper Tube | 13.8 |
| Jacket | PE or Low Smoke Halogen Free Retardant PE | 15.70 |
| Electrical Characteristics | |
| Capacitance(pF/m) | 76 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 88 |
| Peak Power (KW) | 40 |
| RF Peak Voltage (KV) | 1.6 |
| Insulation Resistance (M Ω)/km) | >5000 |
| Cutoff Frequency (GHz) | 8.8 |
| Insulation Voltage (KVrms) | 6.0 |
| Inner Conductor DC Resistance (Ω/km) | 1.52 |
| Outer Conductor DC Resistance (Ω/km) | 1.9 |
| Jacket Spark (KVrms) | 8.0 |
| Shielding Effectiveness (dB) | >120 |
| Mechanical and Environmental Characteristics | ||
| Min Single Bending Radius (mm) | 50 | |
| Min Repeated Bending Radius (mm) | 125 | |
| No of Bends | 15 | |
| Temso;e Stremgth (kg) | 110 | |
| Storage Temp.(℃) | -55 to +85 | |
| Installation Temp.(℃) | -20 to +60 | |
| Operating Temp.(℃) | -55 to +85 |
| Attenuation (VSWR 1.0, Cable temp.20℃) and Average Power(VSWR 1.0, ambient temp.40℃) | ||
| Frequency(GHz) | Attenuation(dB/100m) | Avg.Power(KW) |
| 100 | 2.15 | 3.94 |
| 200 | 3.08 | 2.75 |
| 450 | 4.70 | 1.80 |
| 800 | 6.35 | 1.33 |
| 900 | 6.75 | 1.25 |
| 1000 | 7.20 | 1.18 |
| 1500 | 9.05 | 0.95 |
| 1800 | 9.90 | 0.86 |
| 2000 | 10.50 | 0.81 |
| 2200 | 11.10 | 0.77 |
| 2400 | 11.60 | 0.75 |
| 2500 | 11.95 | 0.73 |
| 3000 | 13.2 | 0.65 |
Product Description